PRELIMINARY ROUND | FIRST ROUND | SECOND ROUND | THIRD ROUND | SEMI-FINAL ROUND | FINAL ROUND | |
---|---|---|---|---|---|---|
(To be played by 24 May) | (To be played by 21 June) | (To be played by 19 July) | (To be played by 16 August) | (To be played by 13 September) | (To be played by 6 October) | |
F. Owen | F. Owen | |||||
A. Thomson | S. Cooper | |||||
S. Cooper | ||||||
M. Shelmerdine | R. Essler | |||||
R. Essler | ||||||
C. Sinclair | ||||||
P. Mayne | ||||||
S. Steer | ||||||
G. Hunt | G. Hunt | |||||
B. Storey | ||||||
J. Lambie | C. Steinberg | |||||
C. Steinberg | ||||||
A. Court | ||||||
A. Mayne | ||||||
M. Flannery | ||||||
T. McCoy | ||||||
D. Holland | ||||||
R. Pimlott | ||||||
M. Steer | M. Steer | |||||
A. Winn | ||||||
K. Cooper | G. Abraham | |||||
G. Abraham | ||||||
C. Evans | ||||||
A. Walters | A. Walters | |||||
J. Lucas | ||||||
B. Medley | ||||||
R. Saul | ||||||
M. Sandler | M. Sandler | |||||
S. Lucas | S. Lucas | |||||
A. Kenyon | ||||||
B. McKenzie | N. Saul | |||||
N. Saul | ||||||
L. Cheyne | ||||||
P. Hennell | ||||||
N. Matthews | ||||||
A. Apps | A. Apps | |||||
L. Webb | ||||||
B. Goude | ||||||
B. Keen | B. Keen | |||||
J. Good |