PRELIMINARY ROUND | FIRST ROUND | SECOND ROUND | THIRD ROUND | SEMI-FINAL ROUND | FINAL ROUND | |
---|---|---|---|---|---|---|
(To be played by 28 May) | (To be played by 25 June) | (To be played by 23 July) | (To be played by 20 August) | (To be played by 17 September) | (To be played by 8 October) | |
B, McKenzie | J. Guthrie | |||||
J. Guthrie | ||||||
S. Cooper | S. Cooper | |||||
A. Elliot | ||||||
C. Evans | ||||||
A. Thomson | ||||||
S. Steer | ||||||
P. Hennell | ||||||
B. Keen | ||||||
B. Goude | B. Goude | |||||
R. Saul | ||||||
C. Fraser | C. Fraser | |||||
A. O'Reilly | ||||||
A. Perry | ||||||
M. Moss | ||||||
S. Lucas | ||||||
K. Martin | ||||||
G. Kistruck | ||||||
J. Good | L. Webb | |||||
L. Webb | ||||||
G. Hennell | M. Young | |||||
M. Young | ||||||
A. Walters | M. Steer | |||||
M. Steer | ||||||
J. Lucas | A. Mayne | |||||
A. Mayne | ||||||
K. Cooper | ||||||
L. Cheyne | ||||||
A. Court | ||||||
C. Steinberg | ||||||
C. Kelsall | ||||||
B. Storey | B. Storey | |||||
S. Sandham | ||||||
T. McCoy | A. Appleby | |||||
A. Appleby | ||||||
C. Sinclair | ||||||
D. Holland | ||||||
N. Matthews | ||||||
J. Nattress | ||||||
N. Saul | ||||||
M. Flannery | M. Flannery | |||||
P. Mayne | ||||||
J. Lambie | A. Apps | |||||
A. Apps |