Today was just for fun, if you can ever say that about the John Saxby Competition. This week Lorna Frost won with a score of 74, Sheila Dix was second with 67 and Barry Keen was third with 60.
The overall winner of this years competition was Alison Acton, well done Alison. The trophy presentation will take place soon.
The final top ten of the table looks like this.
| Position | Member | Score | Wins |
| 1 | Alison Acton | 617 | 5 |
| 2 | John Lambie | 556 | 2 |
| 3 | Andrew Winn | 533 | 2 |
| 4 | Mike Dale | 532 | 2 |
| 5 | Lorna Frost | 520 | |
| 6 | Ken Cooper | 479 | 1 |
| =7 | John Bagnall | 438 | |
| =7 | Sheila Dix | 438 | |
| 9 | Adrian Apps | 430 | |
| 10 | Alan Dix | 423 |
Some facts about this years competition.
| Most Wins | Alison Acton | 5 |
| Nos of members who won a week | 10 | |
| Highest Winning Score | Alison Acton | 96 |
| Lowest Winning Score | Charles Harding | 43 |
| Highest Average Score | Alison Acton | 77 |
| Weeks Played | 18 | |
| Played most weeks | Sheila Dix | 16 |
| Total nos of games played | 740 | |
| Most games played in 1 week | Weeks 6 & 8 | 60 |
| No of members that played at least 1 week | 43 | |
| Total points Scored | 11,707 |
