Sixteen members took part in this weekends One Ball competition. Only a few weeks left to go in the Competition. This weeks winner was Robert Cutts-Watson with a score of 92, second place went to Tim McCoy with 85 points and Mike Dale was third with 83.

David Beddy, although he didn’t play this week remains out in the lead of the overall table. Tim’s second place sees him jump up 5 places, with Mike moving up into second place. The rest of the top 8 looks like this:
| Position | Member | Score | Movement | Wins | Score to beat |
| 1 | David Beddy | 692 | = | 2 | 80 |
| 2 | Mike Dale | 670 | +2 | 3 | 69 |
| 3 | Andy Wilson-Chalon | 664 | -1 | 2 | 70 |
| 4 | Sheila Dix | 625 | -1 | 1 | 63 |
| 5 | Tim McCoy | 576 | +5 | 1 | 54 |
| 6 | Adrian Apps | 570 | -1 | 1 | 54 |
| 7 | Phil Thompson | 558 | -1 | 0 | 0 |
| 8 | Cas Sinclair | 551 | -1 | 0 | 59 |
You can view the full table here.
