Fifteen members braved the rainy weather to take part in this weeks One Ball. Andy Wilson-Chalon came out on top for his second win of the season. Andy scored 96 and Pauline Hennell was second with 90 points and Sheila Dix was third on 73.

The top eight of the table remains the same, except Adrian swopped places with Phil, wo didn’t play this week.
| Position | Member | Score | Movement | Wins | Score to beat |
| 1 | David Beddy | 692 | = | 2 | 80 |
| 2 | Andy Wilson-Chalon | 653 | = | 2 | 68 |
| 3 | Sheila Dix | 621 | = | 1 | 59 |
| 4 | Mike Dale | 587 | = | 3 | 0 |
| 5 | Adrian Apps | 562 | +1 | 1 | 50 |
| 6 | Phil Thompson | 558 | -1 | 0 | |
| 7 | Cas Sinclair | 551 | = | 59 | |
| 8 | Gerald Fitzgerald | 548 | = | 56 |
You can view the full table here.
