There’s been quite a bit of croquet being played since we got back from Covid and one of the competitions was the 2022 Summer Ladder. This has now concluded for this year and the final standings, of those players that have played at least 15 games, is as follows:
Name | Played | Won | Lost | %Age | Position |
Alan Mayne | 24 | 17 | 7 | 71% | 1 |
Louise Cheyne | 18 | 12 | 6 | 67% | 2= |
Liz Webb | 15 | 10 | 5 | 67% | 2= |
Mike Shelmerdine | 18 | 11 | 7 | 61% | 4 |
David Holland | 34 | 19 | 15 | 56% | 5 |
Nigel Matthews | 28 | 15 | 13 | 54% | 6 |
Brian Medley | 17 | 9 | 8 | 53% | 7 |
Barry Keen | 25 | 13 | 12 | 52% | 8 |
Cas Sinclair | 16 | 8 | 8 | 50% | 9 |
Charles Harding | 33 | 16 | 17 | 48% | 10 |
Graham Abraham | 21 | 10 | 11 | 48% | 11 |
Ken Cooper | 28 | 13 | 15 | 46% | 12 |
Andrew Thomson | 33 | 15 | 18 | 45% | 13 |
Mike Steer | 23 | 7 | 16 | 30% | 14 |
Many congratulations to Alan Mayne.,