On a cold and wet Wednesday, 24 members turned up to play. Mike Shelmerdine won this week, finishing his last game with a magnificent 8 hoop break. John Howarth and John Lambie a close second and third.
Mike Flannery moves to the top of the table, with John Howarth and Cas Sinclair continuing their climb up the leaderboard. Nigel is the only player in the top ten that has yet to post his 8th score!
TOP 10
(Please note table is showing top 8 scores)
Pos | Name | Points | Movement | |
1 | Mike Flannery | 705 | +3 | |
2 | John Haworth | 665 | +1 | |
3 | Charles Fraser | 638 | -2 | |
4 | George Kistruck | 637 | -2 | |
5 | Peter Mayne | 613 | = | |
6 | Cas Sinclair | 610 | +5 | |
7 | = | Nigel Matthews | 601 | -1 |
7 | = | Pauline Hennell | 601 | -1 |
9 | Fred Owen | 596 | +1 | |
10 | Monica Young | 594 | -2 |
The full table is: here